TOP robbers
days
hours
minutes
seconds
The rating includes players who have robbed the most during the current month. At the end of the month, prizes are given out.
| Place | Player | Stolen | Prize |
|---|---|---|---|
| 1 | 33.57 (3) |
|
|
| 2 | 23.84 (3) |
|
|
| 3 | 23.08 (1) |
|
|
| 4 | 21.32 (1) |
|
|
| 5 | 9.37 (2) |
|
|
| 6 | 6.8 (3) |
|
|
| 7 | 6.36 (3) |
|
|
| 8 |
Anonim
|
5.79 (1) |
|
| 9 | 5.42 (1) |
|
|
| 10 | 5.37 (1) |
|